
| All Returns Accepted | ReturnsNotAccepted |
| Modification Description | N/A |
| Power Source | N/A |
| MPN | 5770615 |
| Battery Size | N/A |
| Depth | 3.000 |
| Number Of Batteries | N/A |
| Battery Life | N/A |
| Voltage | N/A |
| Motor Type | N/A |
| Cable Length | N/A |
| Width | 3.000 |
| Color | N/A |
| Material | Alloy steel |
| Weight | 0.6500 |
| Battery Capacity | N/A |
| Length | 5.000 |
| Model | 5560615 |
You will notice the alloy steel surface resists corrosion better than standard steel grades.