
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 14 Days |
| Refund Will Be Given As | Money Back |
| Overall Height | 6.75" |
| Max. Temp. (F) | 40 to 220 |
| Modification Description | N/A |
| Power Source | N/A |
| Housing Material | Carbon Steel |
| Pipe Size | 1-1/2" FNPT |
| MPN | HDL-PSG848-150HC |
| Battery Size | N/A |
| Depth | 8.300 |
| Item | Pneumatic Oil Filter |
| Number Of Batteries | N/A |
| Battery Life | N/A |
| Overall Width | 7.31" |
| Voltage | N/A |
| Motor Type | N/A |
| Height (In.) | 6-3/4 |
| Style | Pneumatic Oil Filter |
| Cable Length | N/A |
| Width | 8.300 |
| Color | N/A |
| Weight | 5.9000 |
| Max. Pressure | 4 psi |
| Brand | SOLBERG |
| Bowl Material | Carbon Steel |
| Type | Pneumatic Oil Filter |
| Max. Flow | 50 cfm |
| Battery Capacity | N/A |
| Length | 8.300 |
| Model | HDL-PSG848-150HC |
| Drain Type | Manual |
| Location | h-1 |
| Width (In.) | 7-5/16 |
| Microns | 0.3 |
What stands out about the PRI-G-32V is its consistent performance.