
| Specific: Aperture Angle @ Max. Scanning Range | ≤ +2,5° |
| Specific: Connection | 12 Pin/M |
| Specific: Height Of Guarded Area | ≤ 750mm |
| Specific: Min. Obstacle Size = Test Rod | 30mm |
| Specific: Operating Instruction | 8009855/QB65 |
| Specific: OSSDs | 24V DC, 500mA Max |
| Specific: Overall Length | 36-1/2" |
| Specific: Power Consumption | ≤ 8,7W |
| Specific: Response Time T R | ≤17ms/11ms |
| Specific: Response Time W/Floating Blanking | ≤t Rflb ≤1.5t R -4ms |
| Specific: Scanning Range | 0...19m |
| Specific: Software Version | V03.36 |
| Specific: Supply Voltage | DC 24V ±20% |
| Brand | Sick |
| MPN | C40E-0703DB010 |
Joe's brand products are a familiar sight in many workshops.