
| Brand | QA1 |
| Model | NML12 |
| MPN | NML12 |
| Style | Nylon/PTFE Race Rod End |
| Item | Nylon/PTFE Race Rod End |
| Thread Size | 3/4-16" |
| Type | Nylon/PTFE Race Rod End |
| Weight | 0.6000 |
| Length | 4.100 |
| Width | 0.900 |
| Depth | 0.900 |
| Inside Dia. | 0.750/0.752" |
| Dimension E (In.) | 1.75 |
| Dimension G (In.) | 2.875 |
| Dimension H (In.) | 1.750 |
| Housing | Carbon Steel |
| Inside Dia. (In.) | 0.750/0.752 |
| Dimension A | 3/4-16" |
| Dimension H | 1.750" |
| Dimension E | 1.750" |
| Dimension G | 2.875" |
| Dimension J | 3.750" |
| Dimension N | 0.875" |
| Max. Angular Misalignment | 14 Degrees |
| Thread Size (In.) | #3/4-16 |
| Dimension J (In.) | 3.75 |
| Thread | Left Hand |
| Ball | 52100 Steel Spherical |
A nice touch with BSTFLEX is the secure fit that stays in place.