
| Typical Yield Strength | 5,000 psi |
| MPN | 4UGG7 |
| Depth | 6.500 |
| Thickness Tolerance | +/- 0.100" |
| Item | Foil Roll |
| Typical Tensile Strength | 13,000 psi |
| Alloy Type | 1100 |
| Typical Yield Strength (PSI) | 5,000 |
| Style | Foil Roll |
| Width | 6.500 |
| Width Tolerance | +/- 0.010" |
| Typical Tensile Strength (PSI) | 13,000 |
| Material | Aluminum |
| Length Tolerance | +/- 0.100" |
| Weight | 24.2900 |
| Brand | ZORO SELECT |
| Thickness | 0.005" |
| Type | Foil Roll |
| Length | 37.500 |
| Model | 4UGG7 |
| Temper | Soft |
What stands out about the 980-KIT is the attention to detail in the finishing touches.