
| Container Type | Tube |
| Brand | Magnalube |
| Lower Temperature Rating | -40.0 |
| Item Form | Grease |
| Liquid Volume | 14.5 |
| Part Number | Mg145 |
| Specific Uses For Product | Prevent Corrosion |
| Model Number | Mg145 |
| Material | Polytetrafluoroethylene |
| Sae J300 Viscosity Grade | 0W 50 |
| Unit Count | 29.0 |
| EAN | 0860014106941 |
| ISBN | 0860014106941 |
| Package Dimensions LxWxH | 10.0x7.0x4.0 Inches |
| Weight | 3.0 Pounds |
| UPC | 860014106941 |
A nice touch is the ceramic knob that adds a pop of contrast.