
| All Returns Accepted | ReturnsNotAccepted |
| Modification Description | N/A |
| Power Source | N/A |
| MPN | 2SCC-050-050/1PK |
| Battery Size | N/A |
| Item | Rigid Shaft Coupling |
| Number Of Batteries | N/A |
| Battery Life | N/A |
| Voltage | N/A |
| Motor Type | N/A |
| Bore Dia. | 1/2 |
| Style | Rigid Shaft Coupling |
| Cable Length | N/A |
| Machined From | Bar Stock |
| Color | N/A |
| Overall Length | 1-3/4 |
| Outside Dia. | 1-1/8 |
| Screw Size (In.) | 8/32 |
| Material | 1215 Lead Free Steel |
| Weight | 5.7 |
| Brand | SUMMIT COLLARS |
| Type | Rigid Shaft Coupling |
| Battery Capacity | N/A |
| Model | 2SCC-050-050/1PK |
| Country/Region Of Manufacture | China |
A nice touch with Nordson is the availability of replacement parts when needed.