
| Brand | DAYTON |
| Model | 5RHU2 |
| MPN | 5RHU2 |
| Style | Condenser Fan Motor |
| Item | Condenser Fan Motor |
| Overall Length | 10-5/8" |
| Type | Condenser Fan Motor |
| Weight | 20.2500 |
| Length | 14.100 |
| Mounting | Stud/Band |
| Width | 7.400 |
| Depth | 7.400 |
| Voltage | 115 V |
| Bearings | Ball |
| Duty | Continuous |
| HP | 1/2 to 1/5 |
| Full Load Amps | 5.2 |
| Motor Type | PSC |
| Thermal Protection | Auto |
| Max. Ambient Temp. | 70 Degrees C |
| RPM Range | 1001-1100 |
| Shaft Dia. (In.) | 1/2 |
| Length Less Shaft | 5-5/8" |
| Nameplate RPM | 1075 |
| Rotation | CW/CCW |
| Motor Sub Application | Condenser Fan |
| Body Dia. | 5-5/8" |
| Frame | 48YZ |
What I value about FLIR is the accuracy within a few degrees Celsius.