
| Brand | DAYTON |
| Model | 4VAG6BG |
| MPN | 4VAG6BG |
| Style | Belt Drive Motor |
| Item | Belt Drive Motor |
| Overall Length | 11-5/8" |
| Type | Belt Drive Motor |
| Weight | 21.0400 |
| Length | 15.320 |
| Mounting | Cradle |
| Width | 8.250 |
| Depth | 8.250 |
| Voltage | 115/208-230 |
| Bearings | Ball |
| Frame Material | Steel |
| Duty | Continuous |
| HP | 1/2 |
| Full Load Amps | 8.2/4.0-4.1 |
| Motor Type | Capacitor-Start |
| Thermal Protection | Auto |
| Max. Ambient Temp. | 60 Degrees C |
| RPM Range | 1701-1800 |
| Shaft Dia. (In.) | 5/8 |
| Length Less Shaft | 9-3/4" |
| Nameplate RPM | 1725 |
| Rotation | CW/CCW |
| Enclosure | Open Dripproof |
| Motor Sub Application | Belt Dr Fan/Blower |
| Body Dia. | 5-5/8" |
| UPC | 190735335796 |
What stands out about FSD is the low maintenance required for their gear.