
| Material | Plastic |
| Brand | FRONEZER |
| Item Dimensions L X W X H | 11.2 x 6.3 x 2.7 inches |
| Exterior Finish | Plastic |
| Inlet Connection Type | Push-on |
| Outlet Connection Type | NPT |
| Unit Count | 1.0 Count |
| Manufacturer | FRONEZER |
| Thread Type | 1/8" NPT |
| Thread Size | 1/8" |
| Valve Type | Check Valve |
| Item Dimensions | 11.2 x 6.3 x 2.7 inches |
| Size | 194.16 cubic inches |
| Material Type | Plastic |
| Brand Name | FRONEZER |
| Model Number | 32140004 |
| Included Components | PCV Valve |
| Customer Reviews | 4.9/5 |
| Country Of Origin | United States |
| Country/Region Of Manufacture | United States |
The material here is a polypropylene plastic known for its fatigue resistance and durability.