
| Brand | 80/20 |
| Model | 2525 |
| MPN | 2525 |
| Material | Aluminum 6105-T5 |
| Color | Gray |
| Style | Framing Extrusion |
| Item | Framing Extrusion |
| Type | Framing Extrusion |
| Weight | 0.5800 |
| Length | 6.100 |
| Width | 1.600 |
| Depth | 1.600 |
| Series | 15 Series |
| Height (In.) | 1.5 |
| Width (In.) | 1.5 |
| Bore Dia. (In.) | 0.262 |
| Slot Width (In.) | 0.320 |
| Weight/Ft. (Lb.) | 0.570 |
The manufacturer chose INTEL for its proven track record.