
| Bearings | Ball |
| HP | 1/6 |
| MPN | 3K613BG |
| Max. Ambient Temp. | 40 Degrees C |
| Depth | 8.250 |
| Length Less Shaft | 6-15/16" |
| Item | Belt Drive Motor |
| Duty | Continuous |
| Voltage | 115/208-230 |
| Motor Type | Split-Phase |
| Shaft Dia. (In.) | 1/2 |
| Style | Belt Drive Motor |
| Frame Material | Rolled Steel |
| RPM Range | 1701-1800 |
| Width | 8.250 |
| Full Load Amps | 3.6/1.7-1.8 |
| Thermal Protection | Auto |
| Nameplate RPM | 1725 |
| Overall Length | 8-7/16" |
| Rotation | CW/CCW |
| Weight | 14.5000 |
| Brand | DAYTON |
| Mounting | Cradle |
| Type | Belt Drive Motor |
| Length | 15.320 |
| Model | 3K613BG |
| UPC | 190735290255 |
A nice touch on this ICS item is the textured surface for grip.