
| UPC | 0774542233829 |
| Current Output | 10 A |
| System Configuration | Grid-Tie |
| Power Source | Solar |
| Wattage | 10-19 W |
| MPN | VFD32AMS43ANSAA |
| Voltage | 11-20 V |
| Connector Type | Amphenol (Helios H4) |
| Features | All Daylight Conditions |
| Protection Properties | Anti-island Protection |
| Maximum Input Power | 101-150 W |
| Maximum Input Voltage | 11-20 V |
| Inverter Technology | Battery-Based |
| Color | Black |
| Current Rating | 1-5 A |
| Material | Carbon Fiber |
| Brand | Delta |
| Type | Inverter |
| Model | VFD32AMS43ANSAA |
| Recommended Environment | Indoor |
| Resistance Properties | Abrasion Resistant |
| Application | Agriculture/Farming |
| Power | 201-300 W |
| Product Line | ABB Fimer |
The deep black tone adds a layer of seriousness to this industrial tool.