
| Brand | QA1 |
| Model | NMR5 |
| MPN | NMR5 |
| Style | Nylon/PTFE Race Rod End |
| Item | Nylon/PTFE Race Rod End |
| Thread Size | 5/16-24" |
| Type | Nylon/PTFE Race Rod End |
| Weight | 0.0500 |
| Length | 3.400 |
| Width | 0.900 |
| Depth | 0.900 |
| Inside Dia. | 0.3125/0.3145" |
| Dimension E (In.) | 0.875 |
| Dimension G (In.) | 1.875 |
| Dimension H (In.) | 1.25 |
| Housing | Carbon Steel |
| Inside Dia. (In.) | 0.3125/0.3145 |
| Dimension A | 5/16-24" |
| Dimension H | 1.250" |
| Dimension E | 0.875" |
| Dimension G | 1.875" |
| Dimension J | 2.313" |
| Dimension N | 0.437" |
| Max. Angular Misalignment | 14 Degrees |
| Thread Size (In.) | #5/16-24 |
| Dimension J (In.) | 2.313 |
| Thread | Right Hand |
| Ball | 52100 Steel Spherical |
The HBN 0.5microns filter seems to maintain its efficiency over many cycles.