
| Depth (In.) | 1-5/8 |
| Element Type | Bi-Metal |
| MPN | 192-208 |
| Max. Ambient Temp. | 140 Degrees F |
| Depth | 1-5/8" |
| Includes | Wallplate and Screws |
| Item | Pneumatic Thermostat |
| Air Consumption | 20 scim |
| Height (In.) | 3-3/8 |
| Style | Pneumatic Thermostat |
| Height | 3-3/8" |
| Control Range | 15 to 30 psi |
| Width | 4.100 |
| Mounting Style | Vertical |
| Tub | 00127 |
| Loc | A-1-A |
| Weight | 0.6500 |
| Brand | Siemens |
| Type | Pneumatic Thermostat |
| Length | 5.300 |
| Max. Air Pressure | 30 psi |
| Model | 192-208 |
| Width (In.) | 2-1/8 |
| UPC | 00019220000080 |
You will find that Siemens documentation includes example code for programmers.