
| Brand | QA1 |
| Model | NMR4 |
| MPN | NMR4 |
| Style | Nylon/PTFE Race Rod End |
| Item | Nylon/PTFE Race Rod End |
| Thread Size | 1/4-28" |
| Type | Nylon/PTFE Race Rod End |
| Weight | 0.0100 |
| Length | 1.700 |
| Width | 0.800 |
| Depth | 0.800 |
| Inside Dia. | 0.250/0.252" |
| Dimension E (In.) | 0.750 |
| Dimension G (In.) | 1.562 |
| Dimension H (In.) | 1.000 |
| Housing | Carbon Steel |
| Inside Dia. (In.) | 0.250/0.252 |
| Dimension A | 1/4-28" |
| Dimension H | 1.000" |
| Dimension E | 0.750" |
| Dimension G | 1.562" |
| Dimension J | 1.937" |
| Dimension N | 0.375" |
| Max. Angular Misalignment | 16 Degrees |
| Thread Size (In.) | #1/4-28 |
| Dimension J (In.) | 1.937 |
| Thread | Right Hand |
| Ball | 52100 Steel Spherical |
What stands out about WG1G Waxed Gelcoat is the way it seals porous surfaces.